Seaport-e Teammates
gTANGIBLE Corporation, a Service Disabled Veteran Owned Small Business (SDVOSB) leads the gTANGIBLE Team, in order to bring comprehensive, delivery centric, technical capabilities to the requirements of the Seaport-e contract and its ordering offices. This team was built specifically to provide exceptional professional support services to the overall Navy and Marine Corps now and into the future.
| Teammates and Expertise | Socio-economic | DUNS# | Functional Area(s) Supported |
| Alpine Security | SB, VO, SDVO | 079654632 | 1, 2, 6, 12, 14, 18 |
| Alutiiq Technical Services, LLC | 8(a) | 078352485 | 1, 2, 3, 4, 5, 10, 11, 12, 16, 17, 18, 19, 20, 21, 22 |
| CSMI, LLC | SB, VO, SDVO | 140042099 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| E-9 Enterprises, Inc. | SB, SDB, VO, SDVO, 8(a), Emerging Small Business | 00504789 | 2, 5, 8, 11, 16, 17, 18, 20, 21, 22 |
| MacAulay-Brown, Inc. | Large | 096500483 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Phantom Eagle, LLC | SB, VO, SDVO | 143827728 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Tri Star Engineering Inc. | SB, WO | 884469024 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 16 |
| Ventech Solutions, Inc. | SB, SDB, 8(a) | 079938941 | 2, 4, 5, 6, 7, 10, 11, 12, 14, 16, 17, 20, 21 |
| Celerity IT, LLC | Large | 100511380 | 2, 10, 12, 20, 21 |
| Energetics Inc. | Large | 099400129 | 1, 2, 20, 21, 22 |
| Jane Mobley Associates | Small Disadvantaged Woman Owned, HUBZone | 930768361 | 2, 20, 21, 22 |
| KEYW Corporation | Large, publically traded | 827110136 | 1, 2, 3, 4, 5, 10, 12, 20, 21 |
| Olshesky Design Group, LLC | Small Woman Owned | 363423331 | 2, 3, 4, 10, 16, 20, 22 |
| Olgoonik Global Security LLC | Alaskan Native Company; 8(a) | 964687540 | 1, 2, 3, 4, 14, 16, 17 |
| Providence Holdings | Small | 009576088 | 9, 18, 20, 22 |


